Suivi du Coronavirus au 17/04

Cas confirmés : 599685823    Décès : 5611254 (1%)    Guérisons : 0 (0%)


PaysPopulation 2017Cas confirmésDécèsGuérisons
United States of America 326625791 100108536 1093079 (1%) 0 (0%)
India 1281935911 41677828 494093 (1%) 0 (0%)
France 67106161 39113104 162433 (0%) 0 (0%)
Germany 80594017 37945448 167967 (0%) 0 (0%)
Brazil 207353391 34586471 659158 (2%) 0 (0%)
South Korea 51181299 30615522 34093 (0%) 0 (0%)
Japan 126451398 24714985 54965 (0%) 0 (0%)
United Kingdom 64769452 24425309 219610 (1%) 0 (0%)
Italy 62137802 24275530 180309 (1%) 0 (0%)
Turkey 80845215 17042722 101492 (1%) 0 (0%)
Vietnam 96160163 11526994 43186 (0%) 0 (0%)
Spain 48958159 10900868 97329 (1%) 0 (0%)
Australia 23232413 10776404 19003 (0%) 0 (0%)
Argentina 44293293 10044957 130472 (1%) 0 (0%)
Russia 142257519 8575050 140643 (2%) 0 (0%)
Iran 82021564 7572311 144933 (2%) 0 (0%)
Netherlands 17084719 7450259 20791 (0%) 0 (0%)
Indonesia 260580739 6738225 160941 (2%) 0 (0%)
Poland 38476269 6448577 119016 (2%) 0 (0%)
Austria 8754413 5961143 21970 (0%) 0 (0%)
Portugal 10839514 5570473 26266 (0%) 0 (0%)
Greece 10768477 5548487 34779 (1%) 0 (0%)
Israel 8299706 4804188 12329 (0%) 0 (0%)
Thailand 68414135 4728182 33918 (1%) 0 (0%)
Czech Republic 10674723 4619204 42497 (1%) 0 (0%)
Switzerland 8236303 4413911 14210 (0%) 0 (0%)
People's Republic of China 1379302771 4397922 95662 (2%) 0 (0%)
Philippines 104256076 4077625 66193 (2%) 0 (0%)
South Africa 54841552 4067067 102595 (3%) 0 (0%)
Canada 35623680 3550919 40016 (1%) 0 (0%)
Denmark 5605948 3404407 8296 (0%) 0 (0%)
Colombia 47698524 3395098 64096 (2%) 0 (0%)
Romania 21529967 3346046 67736 (2%) 0 (0%)
Chile 17789267 2971036 42154 (1%) 0 (0%)
Belgium 11491346 2941102 0 (0%) 0 (0%)
Slovakia 5445829 2667782 21036 (1%) 0 (0%)
Mexico 124574795 2602099 92282 (4%) 0 (0%)
Serbia 7111024 2500142 17881 (1%) 0 (0%)
Iraq 39192111 2465545 25375 (1%) 0 (0%)
Singapore 5888926 2235294 1722 (0%) 0 (0%)
New Zealand 4510327 2228291 2548 (0%) 0 (0%)
Hungary 9850845 2196804 48762 (2%) 0 (0%)
Peru 31036656 2110001 96723 (5%) 0 (0%)
Bangladesh 157826578 2037871 29445 (1%) 0 (0%)
Georgia 4926330 1827537 16971 (1%) 0 (0%)
Jordan 10248069 1746997 14122 (1%) 0 (0%)
Ireland 5011102 1704502 8708 (1%) 0 (0%)
Malaysia 31381992 1551065 10985 (1%) 0 (0%)
Kazakhstan 18556698 1498668 19071 (1%) 0 (0%)
Norway 5320045 1479506 5213 (0%) 0 (0%)
Finland 5491218 1463644 8967 (1%) 0 (0%)
Slovenia 1972126 1332121 7078 (1%) 0 (0%)
Lithuania 2823859 1308131 9598 (1%) 0 (0%)
Bulgaria 7101510 1297523 38228 (3%) 0 (0%)
Morocco 33986655 1272490 16296 (1%) 0 (0%)
Croatia 4292095 1269326 17987 (1%) 0 (0%)
Guatemala 15460732 1238247 20182 (2%) 0 (0%)
Lebanon 6229794 1232828 10841 (1%) 0 (0%)
Costa Rica 4930258 1209725 9245 (1%) 0 (0%)
Bolivia 11138234 1194277 22365 (2%) 0 (0%)
Tunisia 11403800 1151126 29341 (3%) 0 (0%)
Pakistan 204924861 1119967 21875 (2%) 0 (0%)
Cuba 11147407 1112643 8530 (1%) 0 (0%)
Ecuador 16290913 1057121 36014 (3%) 0 (0%)
United Arab Emirates 6072475 1053213 2349 (0%) 0 (0%)
Uruguay 3360148 1034303 7617 (1%) 0 (0%)
Panama 3753142 1031731 8609 (1%) 0 (0%)
Mongolia 3068243 1007900 2136 (0%) 0 (0%)
Nepal 29384297 1001154 12020 (1%) 0 (0%)
Belarus 9549747 994037 7118 (1%) 0 (0%)
Latvia 1944643 976267 6269 (1%) 0 (0%)
Saudi Arabia 28571770 830127 9618 (1%) 0 (0%)
Azerbaijan 9961396 828825 10138 (1%) 0 (0%)
Paraguay 6943739 808401 19878 (2%) 0 (0%)
Bahrain 1410942 710693 1553 (0%) 0 (0%)
Sri Lanka 22409381 672039 16830 (3%) 0 (0%)
Kuwait 2875422 663860 2570 (0%) 0 (0%)
Dominican Republic 10734247 660790 4384 (1%) 0 (0%)
Cyprus 1221549 650685 1330 (0%) 0 (0%)
Sweden 9960487 620000 6239 (1%) 0 (0%)
Estonia 1251581 615433 2946 (0%) 0 (0%)
Moldova 3474121 611140 12003 (2%) 0 (0%)
Ukraine 44033874 589607 5793 (1%) 0 (0%)
Venezuela 31304016 552168 5854 (1%) 0 (0%)
Egypt 97041072 515759 24812 (5%) 0 (0%)
Libya 6653210 507187 6437 (1%) 0 (0%)
Ethiopia 105350020 500116 7572 (2%) 0 (0%)
Qatar 2314307 495090 688 (0%) 0 (0%)

Cas confirmés